1. Denver (20-6-4) (14-4-4) No Change
2. Miami (22-4-6) (19-1-4) No Change
3. Wisconsin (18-7-4) (13-6-3) No Change
4. Yale (16-6-3) (12-4-2) No Change
5. St. Cloud State (19-9-4) (14-7-3) No Change
6. Colorado College (17-10-3) (11-8-3) Up 1
7. Cornell (14-7-3) (11-4-2) Down 1
8. Michigan State (17-10-5) (12-7-5) No Change
9. Boston College (17-9-2) (12-7-2) Up 1
10. Minnesota-Duluth (18-11-1) (14-7-1) Up 1
11. Bemidji State (19-7-2) (11-3-0) Down 2
12. North Dakota (14-11-5) (9-10-3) No Change
13. New Hampshire (14-10-4) (13-5-3) Up 3
14. Union (16-8-6) (10-4-4) No Change
15. Ferris State (18-10-4) (12-8-4) No Change
16. Maine (14-11-3) (11-8-2) Down 3
Dropped Out: None
Maybe Next Week: Nebraska-Omaha, RPI
Teams By Conference: WCHA 6, ECAC 3, Hockey East 3, CCHA 3, CHA 1


I am shocked to see that St. Cloud St. didn’t budge in the rankings. They got absolutely destroyed by number 12 North Dakota by a final of 8-1. How is that worth of the number five spot in the nation? As for the other top four teams, no surprise really with them holding their spots. Excited for next week!