<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Power Rankings</title>
	<atom:link href="http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/</link>
	<description>A NCAA Hockey blog with the latest news in College Hockey</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Monday Morning Reading &#124; The Rat Trick &#124; A Florida Panthers Blog</title>
		<link>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/comment-page-1/#comment-582</link>
		<dc:creator>Monday Morning Reading &#124; The Rat Trick &#124; A Florida Panthers Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=643#comment-582</guid>
		<description>[...] The College Hockey Blog looks at the power rankings of the teams in the NCAA. [...]</description>
		<content:encoded><![CDATA[<p>[...] The College Hockey Blog looks at the power rankings of the teams in the NCAA. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Miller</title>
		<link>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/comment-page-1/#comment-448</link>
		<dc:creator>Tom Miller</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=643#comment-448</guid>
		<description>I am shocked to see that St. Cloud St. didn&#039;t budge in the rankings. They got absolutely destroyed by number 12 North Dakota by a final of 8-1. How is that worth of the number five spot in the nation? As for the other top four teams, no surprise really with them holding their spots. Excited for next week!</description>
		<content:encoded><![CDATA[<p>I am shocked to see that St. Cloud St. didn&#8217;t budge in the rankings. They got absolutely destroyed by number 12 North Dakota by a final of 8-1. How is that worth of the number five spot in the nation? As for the other top four teams, no surprise really with them holding their spots. Excited for next week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

