<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The College Hockey Blog</title>
	<atom:link href="http://thecollegehockeyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegehockeyblog.com</link>
	<description>Just another FanSided.com weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atlantic Hockey Tournament Preview</title>
		<link>http://thecollegehockeyblog.com/2010/03/08/atlantic-hockey-tournament-preview-2/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/08/atlantic-hockey-tournament-preview-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:26:10 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Atlantic Hockey]]></category>
		<category><![CDATA[Conference Tournament Previews]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=668</guid>
		<description><![CDATA[Last year Air Force tied for the regular season lead in Atlantic Hockey, and followed that up with not only a conference tournament championship, but a first round NCAA win over Michigan, and being just an overtime period away from the Frozen Four.
This year RIT ran away with the league with a 22-5-1 conference record. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><img src="http://assets.nydailynews.com/img/2009/03/29/alg_air-force-michigan.jpg" alt="" width="360" height="321" /><p class="wp-caption-text">Can Air Force repeat as Atlantic Hockey champs?</p></div>
<p>Last year Air Force tied for the regular season lead in Atlantic Hockey, and followed that up with not only a conference tournament championship, but a first round NCAA win over Michigan, and being just an overtime period away from the Frozen Four.</p>
<p>This year RIT ran away with the league with a 22-5-1 conference record. They ranked 2nd in the conference in scoring (3.47 gpg) and first in defense (2.18 goals allowed per game). They&#8217;re also great on special teams, second in the conference in both the PP and the PK. Although they&#8217;re a decently high scoring team, they do so with a balanced lineup. Their two leading scorers have 13 and 11 goals, and then it goes 10, 10, 9, 8, 8, 7, 7, 7. So there is really no way to take RIT out of the game by shutting down one player.</p>
<p>Contrast that with Air Force. The defending league champs have gotten another great year from Jacques Lamoureux, who backed up his TCHB player of the year season with a very good 20-20&#8211;40 year. But Air Force&#8217;s only other double digit goal scorer is Matt Fairchild, who has 10.</p>
<p>My sleeper team though is Sacred Heart. They have the 2nd leading goal scorer in the country in Nick Johnson, who has potted 25 goals in 34 games played this season. Fellow Senior Dave Jarman is tied for 3rd in the conference in points per game (1.32 ppg). However, the Pioneers don&#8217;t stay out of the box very well, and are dead last in the conference on the penalty kill. Also, expecting a Freshman goalie to take you to a tournament title is a tad unrealistic.</p>
<p>In the end, I think this can only go RIT&#8217;s way. The Tigers will likely be the 16 seed in the NCAA tournament, but they will be a tough out for either Denver or Miami (probably).</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/08/atlantic-hockey-tournament-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Rankings: End Of Regular Season Edition</title>
		<link>http://thecollegehockeyblog.com/2010/03/08/power-rankings-end-of-regular-season-edition/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/08/power-rankings-end-of-regular-season-edition/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:21:24 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[College Hockey]]></category>
		<category><![CDATA[Weekly Rankings]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=665</guid>
		<description><![CDATA[1. Miami (24-5-7) (21-2-5) Up 1
2. Denver (25-7-4) (19-5-4) Down 1
3. Wisconsin (22-9-4) (17-8-3) No Change
4. Yale (19-7-3) (15-5-2) Up 1
5. Cornell (17-8-4) (14-5-3) Up 1
6. North Dakota (20-11-5) (15-10-3) Up 1
7. Boston College (21-10-3) (16-8-3) Up 1
8. Michigan State (19-11-6) (14-8-6) Up 1
9. St. Cloud State (20-11-5) (15-9-4) Down 5
10. Alaska (18-9-9) (11-9-8) Up [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 390px"><img style="border: 0pt none;" src="http://cdn.picapp.com/ftp/Images/c/3/5/4/NCAA_Mens_Frozen_bf74.jpg?WLSource=yardbarker.com&amp;adImageId=11113033&amp;imageId=4534146" border="0" alt="NCAA Mens Frozen Four:Boston Terriers v Miami Red Hawks" width="380" height="416" /><p class="wp-caption-text">Miami is our new #1 - Source: Yardbarker</p></div>
<p>1. Miami (24-5-7) (21-2-5) Up 1</p>
<p>2. Denver (25-7-4) (19-5-4) Down 1</p>
<p>3. Wisconsin (22-9-4) (17-8-3) No Change</p>
<p>4. Yale (19-7-3) (15-5-2) Up 1</p>
<p>5. Cornell (17-8-4) (14-5-3) Up 1</p>
<p>6. North Dakota (20-11-5) (15-10-3) Up 1</p>
<p>7. Boston College (21-10-3) (16-8-3) Up 1</p>
<p>8. Michigan State (19-11-6) (14-8-6) Up 1</p>
<p>9. St. Cloud State (20-11-5) (15-9-4) Down 5</p>
<p>10. Alaska (18-9-9) (11-9-8) Up 5</p>
<p>11. Union (18-10-6) (12-8-4) No Change</p>
<p>12. Bemidji State (23-8-3) (14-3-1) No Change</p>
<p>13. Ferris State (19-11-6) (13-9-6) No Change</p>
<p>14. New Hampshire (16-11-7) (15-6-6) Down 4</p>
<p>15. Colorado College (18-15-3) (12-13-3) Up 1</p>
<p>16. Northern Michigan (17-11-8) (13-9-6) Newbies</p>
<p>Dropped out: Minnesota-Duluth (14)</p>
<p>Maybe next week: RIT</p>
<p>Teams By Conference: WCHA 5, CCHA 5, ECAC 3, Hockey East 2, CHA 1</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/08/power-rankings-end-of-regular-season-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHA Tournament Preview</title>
		<link>http://thecollegehockeyblog.com/2010/03/08/cha-tournament-preview/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/08/cha-tournament-preview/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:14:55 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[CHA]]></category>
		<category><![CDATA[Conference Tournament Previews]]></category>
		<category><![CDATA[Alabama-Huntsville]]></category>
		<category><![CDATA[Bemidji State]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Robert Morris]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=663</guid>
		<description><![CDATA[The CHA tournament enters its final year, and thankfully we are all being put out of our misery. Bemidji State is in line for a #1 seed, and they are in the same bracket with three teams who are under .500 in conference. Every team in America, especially those on the bubble, will be cheering [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 360px"><img src="http://himg.uscho.com/images/colorscans/20082009/bsu_daltoncelebrates.jpg" alt="" width="350" height="377" /><p class="wp-caption-text">Can Bemidji State get back to the promised land?</p></div>
<p>The CHA tournament enters its final year, and thankfully we are all being put out of our misery. Bemidji State is in line for a #1 seed, and they are in the same bracket with three teams who are under .500 in conference. Every team in America, especially those on the bubble, will be cheering for the Beavers to take it home.</p>
<p>Although they&#8217;ve gotten to beat up on some poor teams, Bemidji State has racked up quite the statistical resume. They are 6th in the country in scoring and 4th in the country in scoring defense. Beaver Junior Matt Read leads the conference with 19 goals and 40 points. In addition, Jordan George will probably be the conference&#8217;s Freshman of the year (13-20&#8211;33).</p>
<p>In net, Dan Bakala has been great. He leads the conference in GAA (2.13) and save percentage (.925).</p>
<p>So, can anyone knock off the Beavers?</p>
<p>Well, probably not. But a semi-interesting case can be made for all three teams. Niagara is 2nd in the league in scoring offense, and they do a great job staying out of the box, taking only 11 penalty minutes a game. The thing that shies me away from the Purps however is their poor track record in close games. In fact, Niagara didn&#8217;t win an OT game all year.</p>
<p>Alabama-Huntsville doesn&#8217;t have much scoring punch, but they&#8217;re pretty good defensively. Their kill is the best in the conference at just over 86%, and Cameron Talbot is no slouch in net, with the 2nd best save percentage in conference.</p>
<p>Robert Morris has been pretty bad all year, but they did manage to sweep a series against Miami earlier in the year so hey, miracles can happen.</p>
<p>However, I think teams like Maine, Nebraska-Omaha and Vermont can rest easy. Bemidji will be taking the CHA&#8217;s autobid.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/08/cha-tournament-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting The Lamp</title>
		<link>http://thecollegehockeyblog.com/2010/03/06/lighting-the-lamp-13/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/06/lighting-the-lamp-13/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:07:57 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Lighting The Lamp]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=660</guid>
		<description><![CDATA[North Dakota 5, Michigan Tech 1: In the second to last regular season home game of his career, Darcy Zajac had 2 goals. The Fighting Sioux limited Tech to just 14 shots. They were so stingy defensively that on one Tech power play Evan Trupp outshot the entire Husky team 3 to 2.
Brown 3, RPI [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://pictopia.com/perl/get_image?provider_id=505&amp;size=550x550_mb&amp;ptp_photo_id=8122270" alt="" width="385" height="256" /><strong>North Dakota 5, Michigan Tech 1: </strong>In the second to last regular season home game of his career, Darcy Zajac had 2 goals. The Fighting Sioux limited Tech to just 14 shots. They were so stingy defensively that on one Tech power play Evan Trupp outshot the entire Husky team 3 to 2.</p>
<p><strong>Brown 3, RPI 1: </strong>RPI had a 1-0 lead after two periods, but Jered Smith, Bobby Farnham and Aaron Volpatti gave Brown a stunning win in game 1 of their playoff series.</p>
<p><strong>Boston College 3, UNH 3: </strong>Blake Kessel had a goal, but was also hurt by a blocked shot in the tie, which also happened to clinch the Hockey East regular season title for the Wildcats.</p>
<p><strong>Alaska-Anchorage 3, Minnesota-Duluth 2: </strong>Kevin Clark scored with under a minute left to pull Anchorage into 8th in the WCHA. Unless Duluth wins tomorrow night and North Dakota ties or loses, the Bulldogs will finish in 5th.</p>
<p><strong>Alaska 4, Western Michigan 0: </strong>At the start of the night, the Nanooks were perilously in line for an at-large berth. At the end, they have an outside shot at a #1 seed in the NCAA Tournament. The Nanook defense was stingy and Scott Greenham was up to the task, stopping all 16 shots he faced.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/06/lighting-the-lamp-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketology</title>
		<link>http://thecollegehockeyblog.com/2010/03/04/bracketology-4/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/04/bracketology-4/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:31:08 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Bracketology]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=657</guid>
		<description><![CDATA[Since I took the last couple weeks off from Bracketology, there is likely to be a lot of movement this week.
Once again, the four regions are St. Paul, Ft. Wayne, Albany and Worcester. Regional hosts have to play in the regional in which they host. Also, intraconference matchups are avoided in the first round, unless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://1.bp.blogspot.com/_qYsD4xBz3-M/SeKvVVbHo9I/AAAAAAAABL8/evqcvS4TwXM/s400/Frozen+Four+2010+Logo.jpg" alt="" width="400" height="305" />Since I took the last couple weeks off from Bracketology, there is likely to be a lot of movement this week.</p>
<p>Once again, the four regions are St. Paul, Ft. Wayne, Albany and Worcester. Regional hosts have to play in the regional in which they host. Also, intraconference matchups are avoided in the first round, unless 5 or more teams from a conference make the tournament. Let&#8217;s get to it.</p>
<p><strong>St. Paul</strong></p>
<p>1. Denver</p>
<p>2. Bemidji State</p>
<p>3. Alaska</p>
<p>4. RIT</p>
<p><strong>Ft. Wayne</strong></p>
<p>1. Miami</p>
<p>2. North Dakota</p>
<p>3. Michigan State</p>
<p>4. Ferris State</p>
<p><strong>Albany</strong></p>
<p>1. Wisconsin</p>
<p>2. Boston College</p>
<p>3. New Hampshire</p>
<p>4. Minnesota-Duluth</p>
<p><strong>Worcester</strong></p>
<p>1. St. Cloud State</p>
<p>2. Yale</p>
<p>3. Vermont</p>
<p>4. Northern Michigan</p>
<p>This week&#8217;s bracket broke down fairly easily for me. Denver and Alaska go to St. Paul due to proximity, RIT goes there because they are the worst team in the bracket, and Bemidji stay due to proximity.</p>
<p>Northern Michigan is my last team in this week. Due to their bye in the CCHA playoffs I like their chances to make it to the Joe and win the requisite amount of games to get into the tournament.</p>
<p>My frozen four this week is: 1. Denver, 1. Miami, 1. Wisconsin and 2. Yale</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/04/bracketology-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current, Former Collegians Traded At NHL Trade Deadline</title>
		<link>http://thecollegehockeyblog.com/2010/03/03/current-former-collegians-traded-at-nhl-trade-deadline/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/03/current-former-collegians-traded-at-nhl-trade-deadline/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:28:16 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=654</guid>
		<description><![CDATA[NHL Trade Deadline day is almost like Christmas for NHL fans, even if your team doesn&#8217;t make a move. Although the anticipation always seems to exceed the payoff, looking at all the names that change places is a fun exercise for NHL fans, and it is especially a fun exercise for college hockey fans, as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blog.mlive.com/wolverines_stories/2008/03/medium_UMHKCKOLARIK.JPG" alt="" width="240" height="307" />NHL Trade Deadline day is almost like Christmas for NHL fans, even if your team doesn&#8217;t make a move. Although the anticipation always seems to exceed the payoff, looking at all the names that change places is a fun exercise for NHL fans, and it is especially a fun exercise for college hockey fans, as players who got their start in places like Ann Arbor, Chestnut Hill and Grand Forks get traded away at the deadline.</p>
<p>It started a couple days ago when the Pittsburgh Penguins acquired former Hobey Baker winner Jordan Leopold from Florida. 16 additional former collegians were traded away today</p>
<p>Ryan Whitney (BU)</p>
<p>Matt Rust (Michigan)</p>
<p>Andrew Alberts (Boston College)</p>
<p>Joe Corvo (Western Michigan)</p>
<p>Brian Pothier (RPI)</p>
<p>Lee Stempniak (Dartmouth)</p>
<p>Curtis McElhinney (Colorado College)</p>
<p>Jeff Halpern (Princeton)</p>
<p>Ted Purcell (Maine)</p>
<p>Kevin Porter (Michigan)</p>
<p>Yan Stastny (Notre Dame)</p>
<p>Aaron Ward (Michigan)</p>
<p>Craig Weller (Minnesota-Duluth)</p>
<p>Byron Bitz (Cornell)</p>
<p>Aaron Palushaj (Michigan)</p>
<p>Chad Kolarik (Michigan)</p>
<p>In addition, current collegians Chris Peluso (Bemidji State) and Matt Bartkowski (Ohio State) were dealt.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/03/current-former-collegians-traded-at-nhl-trade-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegians From The Olympics</title>
		<link>http://thecollegehockeyblog.com/2010/03/02/collegians-from-the-olympics/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/02/collegians-from-the-olympics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:15:05 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[International Hockey]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=652</guid>
		<description><![CDATA[This year&#8217;s Olympics had it all: upsets (Slovakia over Russia anyone?) great games (Gold medal game, duh) and great names (VIKINGSTAD!!!!). But it also had one other thing: proof that college hockey is legitimate. When Zach Parise dominated the WCHA his Freshman year, he still didn&#8217;t get drafted until the latter part of the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://assets.nydailynews.com/img/2010/02/25/alg_usa_hockey2.jpg" alt="" width="374" height="281" />This year&#8217;s Olympics had it all: upsets (Slovakia over Russia anyone?) great games (Gold medal game, duh) and great names (VIKINGSTAD!!!!). But it also had one other thing: proof that college hockey is legitimate. When Zach Parise dominated the WCHA his Freshman year, he still didn&#8217;t get drafted until the latter part of the first round.</p>
<p>Fast forward to 2010, where Parise was the best player on the team that took silver in the Olympics. The best forward period in the tournament was probably Jonathan Toews who, ironically, went to the same school that Parise did. Indeed, of the 6 players named to the all-tournament team, four of them played college hockey.</p>
<p>And, the goalie of the tournament (Ryan Miller), forward of the tournament (Toews) and defenseman of the tournament (Brian Rafalski) all played college hockey.</p>
<p>Indeed, this tournament had seemingly more collegians than ever before, and it wasn&#8217;t just limited to the United States. 16 players from the US team played at US colleges, and the team featured two Hobey winners (Ryan Miller, Michigan State; Chris Drury, Boston University). Three of the team&#8217;s top 4 scorers (Parise, Rafalski, Ryan Malone) were collegians, and 7 of the 8 leaders in +/- were collegians. Ryan Suter, who went to Wisconsin, led the entire tournament in that statistic with Jonathan Toews, who wasn&#8217;t on the ice for a goal against.</p>
<p>Tons of great players in the tournament either played in Europe or in major juniors, this is true. Roberto Luongo, who probably is the 2nd best goalie in the world at this point, played in juniors, and the best player in the world, Sidney Crosby, starred in the QMJHL. But over the course of this tournament, the best player on the best team played for two years in Grand Forks in the WCHA, and out of Canada&#8217;s 4 +/- leaders, <em>three</em> of them played college hockey (Toews, Duncan Keith, Dan Boyle). Not to mention Canadian Dany Heatley, who starred at Wisconsin, was tied for 6th in the tournament with four goals.</p>
<p>USA Hockey is definitely on the upswing. The country owns a U-18 title, World Junior title and an Olympic silver medal with the youngest team in the tournament. The NHL will no doubt benefit from a popularity spike, however small, off the results of this tournament. But there is a real argument to be made that the biggest winner from the past two weeks is college hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/02/collegians-from-the-olympics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Return of the Power Rankings</title>
		<link>http://thecollegehockeyblog.com/2010/03/01/the-return-of-the-power-rankings/</link>
		<comments>http://thecollegehockeyblog.com/2010/03/01/the-return-of-the-power-rankings/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:53:49 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Weekly Rankings]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=649</guid>
		<description><![CDATA[And we&#8217;re back! Sorry about the time off, folks. I spent some time watching and writing about the Olympics. Shameless plug alert, but if you want to read all my stuff click here. Alright, onto the power rankings:
1. Denver (24-6-4) (18-4-4)
2. Miami (24-5-7) (21-2-5)
3. Wisconsin (21-8-4) (16-7-3)
4. St. Cloud State (20-10-4) (15-8-3)
5. Yale (19-7-3) (15-5-2)
6. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://himg.uscho.com/images/colorscans/20082009/Salazar.jpg" alt="" width="400" height="240" />And we&#8217;re back! Sorry about the time off, folks. I spent some time watching and writing about the Olympics. Shameless plug alert, but if you want to read all my stuff <a href="http://olympicsportsblog.wordpress.com/">click here</a>. Alright, onto the power rankings:</p>
<p>1. Denver (24-6-4) (18-4-4)</p>
<p>2. Miami (24-5-7) (21-2-5)</p>
<p>3. Wisconsin (21-8-4) (16-7-3)</p>
<p>4. St. Cloud State (20-10-4) (15-8-3)</p>
<p>5. Yale (19-7-3) (15-5-2)</p>
<p>6. Cornell (17-8-4) (14-5-3)</p>
<p>7. North Dakota (18-11-5) (13-10-3)</p>
<p>8. Boston College (20-10-2) (15-8-2)</p>
<p>9. Michigan State (19-11-6) (14-8-6)</p>
<p>10. New Hampshire (16-10-6) (15-5-5)</p>
<p>11. Union (18-10-6) (12-6-4)</p>
<p>12. Bemidji State (22-8-2) (13-3-0)</p>
<p>13. Ferris State (19-11-6) (13-9-6)</p>
<p>14. Minnesota-Duluth (19-14-1) (15-10-1)</p>
<p>15. Alaska (16-9-9) (11-9-8)</p>
<p>16. Colorado College (17-14-3) (11-12-3)</p>
<p>Maybe Next Week: RIT, Maine</p>
<p>Teams By Conference: WCHA 6, CCHA 4, ECAC Hockey 3, Hockey East 2, CHA 1</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/03/01/the-return-of-the-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting The Lamp</title>
		<link>http://thecollegehockeyblog.com/2010/02/20/lighting-the-lamp-12/</link>
		<comments>http://thecollegehockeyblog.com/2010/02/20/lighting-the-lamp-12/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:28:07 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Lighting The Lamp]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=646</guid>
		<description><![CDATA[North Dakota 5, Minnesota-Duluth 2: Brett Hextall had 2 goals, and Brad Eidsness made 31 saves in perhaps his best effort of the season.
Minnesota 3, Colorado College 0: Alex Kangas had his first shutout of the year with 26 saves. Patrick White, Jordan Schroeder and Josh Birkholz had the Minnesota goals.
Cornell 3, Harvard 0: Cornell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>North Dakota 5, Minnesota-Duluth 2: </strong>Brett Hextall had 2 goals, and Brad Eidsness made 31 saves in perhaps his best effort of the season.</p>
<p><strong>Minnesota 3, Colorado College 0: </strong>Alex Kangas had his first shutout of the year with 26 saves. Patrick White, Jordan Schroeder and Josh Birkholz had the Minnesota goals.</p>
<p><strong>Cornell 3, Harvard 0: </strong>Cornell got 2 second period goals to put the Big Red in front for good and keeps Cornell in a tie for 1st in ECAC Hockey. Cornell has allowed just 36 goals in 19 conference games, 15 less than their closest competitors.</p>
<p><strong>Ohio State 3, Western Michigan 1: </strong>Zac Dalpe had two goals, and Dustin Carlson had 33 saves for the Buckeyes. Western Michigan coach Jim Culhane reportedly will be fired at the end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/02/20/lighting-the-lamp-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Power Rankings</title>
		<link>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/</link>
		<comments>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:22:02 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Weekly Rankings]]></category>

		<guid isPermaLink="false">http://thecollegehockeyblog.com/?p=643</guid>
		<description><![CDATA[1. Denver (20-6-4) (14-4-4) No Change
2. Miami (22-4-6) (19-1-4) No Change
3. Wisconsin (18-7-4) (13-6-3) No Change
4. Yale (16-6-3) (12-4-2) No Change
5. St. Cloud State (19-9-4) (14-7-3) No Change
6. Colorado College (17-10-3) (11-8-3) Up 1
7. Cornell (14-7-3) (11-4-2) Down 1
8. Michigan State (17-10-5) (12-7-5) No Change
9. Boston College (17-9-2) (12-7-2) Up 1
10. Minnesota-Duluth (18-11-1) (14-7-1) Up [...]]]></description>
			<content:encoded><![CDATA[<p>1. Denver (20-6-4) (14-4-4) No Change</p>
<p>2. Miami (22-4-6) (19-1-4) No Change</p>
<p>3. Wisconsin (18-7-4) (13-6-3) No Change</p>
<p>4. Yale (16-6-3) (12-4-2) No Change</p>
<p>5. St. Cloud State (19-9-4) (14-7-3) No Change</p>
<p>6. Colorado College (17-10-3) (11-8-3) Up 1</p>
<p>7. Cornell (14-7-3) (11-4-2) Down 1</p>
<p>8. Michigan State (17-10-5) (12-7-5) No Change</p>
<p>9. Boston College (17-9-2) (12-7-2) Up 1</p>
<p>10. Minnesota-Duluth (18-11-1) (14-7-1) Up 1</p>
<p>11. Bemidji State (19-7-2) (11-3-0) Down 2</p>
<p>12. North Dakota (14-11-5) (9-10-3) No Change</p>
<p>13. New Hampshire (14-10-4) (13-5-3) Up 3</p>
<p>14. Union (16-8-6) (10-4-4) No Change</p>
<p>15. Ferris State (18-10-4) (12-8-4) No Change</p>
<p>16. Maine (14-11-3) (11-8-2) Down 3</p>
<p>Dropped Out: None</p>
<p>Maybe Next Week: Nebraska-Omaha, RPI</p>
<p>Teams By Conference: WCHA 6, ECAC 3, Hockey East 3, CCHA 3, CHA 1</p>
]]></content:encoded>
			<wfw:commentRss>http://thecollegehockeyblog.com/2010/02/16/weekly-power-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
